Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Kansai Gaidai University.
Spring Budget Sheet for Kansai Gaidai University
Budget Item | In-State Students (New Jersey) | Out-of-State Students | ||
---|---|---|---|---|
RCNJ Tuition * | $8,388.50 | $13,854.00 | ||
GeoBlue Health & Security Insurance * | $350.00 | $350.00 | ||
Billable subtotal: | $8,738.50 | $14,204.00 | ||
Room | $1,700.00 | $1,700.00 | ||
Board (Meals) | $1,200.00 | $1,200.00 | ||
Airfare | $1,700.00 | $1,700.00 | ||
Books & Materials | $200.00 | $200.00 | ||
Ground Transportation | $700.00 | $700.00 | ||
Personal Expenses | $1,400.00 | $1,400.00 | ||
Non-billable subtotal: | $6,900.00 | $6,900.00 | ||
Total: | $15,638.50 | $21,104.00 | ||
Notes: |
*All prices are subject to change based on year and currency conversion. Personal Expenses are estimates only and may change based on student's travel plans.
* Billable item |