Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Anglia Ruskin University.
Spring Budget Sheet for Anglia Ruskin University
| Budget Item | In-State Students (New Jersey) | Out-of-State Students | ||
|---|---|---|---|---|
| RCNJ Tuition * | $8,808.00 | $14,546.50 | ||
| GeoBlue Health & Security Insurance * | $350.00 | $350.00 | ||
| Billable subtotal: | $9,158.00 | $14,896.50 | ||
| Room | $5,500.00 | $5,500.00 | ||
| Board (Meals) | $2,500.00 | $2,500.00 | ||
| Airfare | $800.00 | $800.00 | ||
| Books & Materials | $250.00 | $250.00 | ||
| Personal Expenses | $2,500.00 | $2,500.00 | ||
| Non-billable subtotal: | $11,550.00 | $11,550.00 | ||
| Total: | $20,708.00 | $26,446.50 | ||
| Notes: | ||||
*All prices are subject to change based on year and currency conversion. Personal Expenses are estimates only and may change based on student's travel plans.
| * Billable item |